M
23
🇦🇹
M. Kraus
Martin Kraus
Parndorf• RegionalligaGK • Goalkeeper
€0.1M
17Matches
1530Minutes
0Goals
0Assists
0/0Cards
Transfer History
Total: €012 clubs
23 Jan2019 | Admira Wacker | Neusiedl | Free transfer | |
11 Aug2018 | Wiener SC | Admira Wacker | Free transfer | |
01 Jul2016 | Wiener Neustadt | Wiener SC | Free transfer | |
12 Jan2016 | - | Wiener Neustadt | Free agent | |
01 Jul2015 | Austria Klagenfurt | - | Released | |
01 Jul2014 | Ritzing | Austria Klagenfurt | Free transfer | |
14 Jul2013 | 1. SC Sollenau | Ritzing | Free transfer | |
05 Jul2012 | Rapid Wien II | 1. SC Sollenau | Free transfer | |
30 Jun2012 | Columbia | Rapid Wien II | End of loan | |
01 Jul2011 | Rapid Wien II | Columbia | Loan | |
01 Jul2010 | Rapid Wien U18 | Rapid Wien II | Free transfer | |
01 Aug2009 | TWL Juv. | Rapid Wien U18 | Transfer |
M. Kraus transfer history tracks all club moves during the professional career, including transfer dates and teams involved.








