| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Sao Bernardo | Copa Sul-Sudeste | 2 | 0 | 0 | 1 | 0 | – |
| 2024 | Sao Bernardo | Copa Betano do Brasil | 1 | 0 | 0 | 1 | 1 | – |
| Total | 3 | 0 | 0 | 2 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Agua Santa | Sao Bernardo | Free agent | |
| - | Criciuma | Agua Santa | Free agent | |
| - | Cuiaba | Criciuma | Free agent | |
| - | Luverdense | Cuiaba | ||
| - | Ipora | Luverdense | Free agent | |
| 01 Jan 2018 | Tupi-MG | Ipora | Free agent | |
| 01 Jan 2016 | Caldense | Tupi-MG | ||
| 01 Jan 2015 | Tupi-MG | Caldense | ||
| 01 Jan 2014 | Aparecidense | Tupi-MG | ||
| 03 Jan 2013 | Boa | Aparecidense |
M. Helder career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.