07 Jun2025 | Hapoel Jerusalem | Sakhnin | Free agent | |
07 Jan2023 | Beitar Jerusalem | Hapoel Jerusalem | Free agent | |
| - | Hapoel Hadera | Beitar Jerusalem | Return from loan | |
02 Nov2021 | Beitar Jerusalem | Hapoel Hadera | Loan | |
01 Aug2021 | FK Zorya Luhansk | Beitar Jerusalem | Return from loan | |
08 May2020 | Beitar Jerusalem | FK Zorya Luhansk | Loan | |
07 Jan2019 | Maccabi Tel Aviv | Beitar Jerusalem | Free agent | |
| - | Hapoel Hadera | Maccabi Tel Aviv | Return from loan | |
07 Feb2018 | Maccabi Tel Aviv | Hapoel Hadera | Loan | |
| - | Ramat Hasharon | Maccabi Tel Aviv | Return from loan | |
07 Jan2017 | Maccabi Tel Aviv | Ramat Hasharon | Loan | |
| - | Beitar Tel Aviv | Maccabi Tel Aviv | Return from loan | |
07 Feb2016 | Maccabi Tel Aviv | Beitar Tel Aviv | Loan |
M. Grechkin transfer history tracks all club moves during the professional career, including transfer dates and teams involved.