02 Oct2026 | Yelimay Semey | Ch. Odesa | Free agent | |
| - | Aris | Yelimay Semey | Free agent | |
| - | Kalamata | Aris | Return from loan | |
| - | Aris | Kalamata | Loan | |
| - | Sheriff Tiraspol | Aris | Free agent | |
| - | Al Fateh | Sheriff Tiraspol | Free agent | |
07 Jan2019 | Dyn. Kyiv | Al Fateh | Transfer | |
| - | Al Fateh | Dyn. Kyiv | Return from loan | |
| - | Dyn. Kyiv | Al Fateh | Loan | |
| - | Dep. La Coruna | Dyn. Kyiv | Return from loan | |
| - | Dyn. Kyiv | Dep. La Coruna | Loan | |
| - | Odense | Dyn. Kyiv | Return from loan | |
| - | Dyn. Kyiv | Odense | Loan | |
| - | Hoverla Uzhhorod | Dyn. Kyiv | Return from loan | |
03 Feb2015 | Dyn. Kyiv | Hoverla Uzhhorod | Loan | |
| - | Hoverla Uzhhorod | Dyn. Kyiv | Return from loan | |
08 May2014 | Dyn. Kyiv | Hoverla Uzhhorod | Loan | |
| - | Met. Zaporizhya | Dyn. Kyiv | Transfer |
M. Koval transfer history tracks all club moves during the professional career, including transfer dates and teams involved.