| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Cornellà | Segunda División RFEF | 4 | 0 | 0 | 1 | 0 | – |
| 2023/2024 | Cornellà | Primera División RFEF | 31 | 0 | 0 | 3 | 0 | – |
| 2022/2023 | Alaves | Segunda División | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2022/2023 | Deportivo Alavés II | Segunda División RFEF | 34 | 6 | 0 | 5 | 0 | – |
| 2021/2022 | Alaves | La Liga | 3 | 0 | 0 | 2 | 0 | 6.5 |
| 2021/2022 | Deportivo Alavés II | Tercera División RFEF | 37 | 10 | 0 | 4 | 0 | – |
| 2020/2021 | Atlético Madrid II | Primera División RFEF | 13 | 1 | 0 | 2 | 0 | – |
| 2019/2020 | Atlético Madrid II | Primera División RFEF | 0 | 0 | 0 | 0 | 0 | – |
| Total | 123 | 17 | 0 | 17 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Alaves | Cornellà | Free |
Marc Tenas career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.