| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Goa | Indian Super League | 8 | 0 | 0 | 1 | 0 | 6.5 |
| 2021/2022 | Sporting Gijon | Segunda División | 16 | 1 | 1 | 2 | 0 | 7.0 |
| 2020/2021 | Sporting Gijon | Segunda División | 17 | 0 | 0 | 3 | 0 | 6.9 |
| 2019/2020 | Sporting Gijon | Segunda División | 22 | 1 | 0 | 7 | 0 | 6.7 |
| 2019/2020 | Partizan | Super Liga | 0 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Partizan | Super Liga | 31 | 0 | 0 | 6 | 0 | – |
| 2017/2018 | AS Eupen | First Division A | 24 | 1 | 0 | 6 | 0 | – |
| 2016/2017 | Maccabi Haifa | Ligat Ha'al | 19 | 0 | 0 | 2 | 0 | – |
| 2015/2016 | Maccabi Haifa | Ligat Ha'al | 30 | 1 | 0 | 5 | 1 | – |
| 2014/2015 | Real Valladolid | Segunda División | 31 | 1 | 0 | 10 | 0 | – |
| 2013/2014 | Real Valladolid | La Liga | 29 | 1 | 0 | 5 | 0 | – |
| 2012/2013 | Real Valladolid | La Liga | 28 | 0 | 0 | 4 | 0 | – |
| 2011/2012 | Real Valladolid | Segunda División | 37 | 1 | 0 | 6 | 0 | – |
| 2010/2011 | Real Valladolid | Segunda División | 26 | 2 | 0 | 5 | 0 | – |
| 2009/2010 | Sevilla | La Liga | 3 | 0 | 0 | 2 | 0 | – |
| 2008/2009 | Sevilla II | Segunda División | 33 | 0 | 0 | 9 | 0 | – |
| Total | 354 | 9 | 1 | 73 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Gijon | Goa | Free | |
| - | Partizan | Gijon | Free | |
| - | Eupen | Partizan | N/A | |
| 07 Jan 2017 | M Haifa | Eupen | N/A | |
| - | Sevilla | Valladolid | N/A |
Marc Valiente career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.