| - | Al Nasr | Tampa Bay | Free agent | |
02 Sept2025 | Khorfakkan | Al Nasr | Transfer | |
07 May2024 | SC Farense | Khorfakkan | Free agent | |
01 Jan2023 | Mafra | SC Farense | Free agent | |
| - | Sporting CP | Mafra | Free agent | |
| - | Coritiba | Sporting CP | Return from loan | |
| - | Sporting CP | Coritiba | Loan | |
| - | Vitoria Guimaraes | Sporting CP | Return from loan | |
| - | Sporting CP | Vitoria Guimaraes | Loan | |
| - | Vitoria Guimaraes | Sporting CP | Return from loan | |
| - | Sporting CP | Vitoria Guimaraes | Loan | |
07 Jan2017 | Estoril | Sporting CP | Transfer | |
07 Jan2016 | Flamengo RJ | Estoril | Free agent | |
| - | Estoril | Flamengo RJ | Return from loan | |
| - | Flamengo RJ | Estoril | Loan |
Mattheus transfer history tracks all club moves during the professional career, including transfer dates and teams involved.