| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Buxton | FA Cup | 2 | 0 | 0 | 2 | 0 | – |
| 2024/2025 | Derby U21 | National League Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | Derby U21 | Premier League Cup | 1 | 0 | 1 | 0 | 0 | – |
| 2022/2023 | Derby | FA Cup | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2021/2022 | Derby U23 | Premier League Cup | 1 | 0 | 0 | 1 | 1 | – |
| 2020/2021 | Derby | FA Cup | 1 | 0 | 0 | 0 | 0 | 6.3 |
| Total | 7 | 0 | 1 | 3 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Derby | Buxton | Free agent | |
| - | AFC Fylde | Derby | Return from loan | |
| - | Derby | AFC Fylde | Loan | |
| 07 Jan 2019 | Manchester City | Derby | Free agent |
M. Bardell career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.