07 Jan2025 | Cheltenham | Weston-super-Mare | Free agent | |
| - | Weston-super-Mare | Cheltenham | Return from loan | |
09 Jan2024 | Cheltenham | Weston-super-Mare | Loan | |
| - | Weston-super-Mare | Cheltenham | Return from loan | |
12 Jan2023 | Cheltenham | Weston-super-Mare | Loan | |
| - | Bath | Cheltenham | Return from loan | |
01 Jun2023 | Cheltenham | Bath | Loan | |
01 May2023 | Weston-super-Mare | Cheltenham | Return from loan | |
| - | Cheltenham | Weston-super-Mare | Loan | |
| - | Weston-super-Mare | Cheltenham | Return from loan | |
| - | Cheltenham | Weston-super-Mare | Loan | |
10 Oct2021 | Redditch | Cheltenham | Return from loan | |
09 Oct2021 | Cheltenham | Redditch | Loan | |
09 Jan2021 | Cinderford | Cheltenham | Return from loan | |
| - | Cheltenham | Cinderford | Loan | |
09 Mar2020 | Oxford Utd | Cheltenham | Free agent | |
02 Mar2020 | Oxford City | Oxford Utd | Return from loan | |
01 Mar2020 | Oxford Utd | Oxford City | Loan | |
12 Jan2017 | Hereford | Oxford Utd | Transfer |
M. Harris transfer history tracks all club moves during the professional career, including transfer dates and teams involved.