| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota United | MLS | 2 | 0 | 0 | 0 | 0 | 6.8 |
| 2025 | Minnesota United | MLS | 35 | 1 | 1 | 7 | 0 | 7.1 |
| 2024 | Minnesota United | MLS | 32 | 1 | 0 | 9 | 0 | 6.8 |
| 2023 | Minnesota United | MLS | 32 | 2 | 0 | 8 | 0 | 7.0 |
| 2022 | Minnesota United | MLS | 28 | 0 | 0 | 7 | 0 | 6.8 |
| 2021 | Minnesota United | MLS | 26 | 0 | 1 | 4 | 0 | 6.8 |
| 2020 | Minnesota United | MLS is Back | 24 | 0 | 0 | 5 | 0 | 6.9 |
| 2020 | Minnesota United | MLS | 24 | 0 | 0 | 5 | 0 | 6.9 |
| 2019 | Minnesota United | MLS | 27 | 1 | 0 | 3 | 0 | 7.0 |
| 2018 | Minnesota United | MLS | 32 | 2 | 0 | 7 | 0 | 6.8 |
| 2017 | Minnesota United | MLS | 11 | 0 | 0 | 2 | 0 | 6.8 |
| 2016/2017 | Supersport Utd | Premier League | 28 | 2 | 0 | 2 | 0 | – |
| 2015/2016 | Supersport Utd | Premier League | 25 | 2 | 0 | 8 | 0 | – |
| 2014/2015 | Wellington Phoenix | A-League | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2013/2014 | Wellington Phoenix | A-League | 16 | 0 | 0 | 7 | 0 | – |
| 2012/2013 | Wellington Phoenix | A-League | 2 | 0 | 0 | 2 | 0 | – |
| Total | 345 | 11 | 2 | 76 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Dec 2017 | Supersport Utd | Minnesota United | Free agent | |
| 07 Jan 2015 | Wellington Phoenix | Supersport Utd | Free agent | |
| 08 Jan 2013 | Oakleigh Cannons | Wellington Phoenix | Return from loan | |
| 04 Jan 2013 | Wellington Phoenix | Oakleigh Cannons | Loan | |
| - | Vancouver Whitecaps | Wellington Phoenix | Free agent | |
| - | Santa Barbara | Vancouver Whitecaps | Transfer | |
| 08 Jan 2007 | Auckland City | Santa Barbara | Free agent | |
| 07 Jan 2006 | Central United | Auckland City | Transfer |
M. Boxall career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.