07 Jan2025 | Slavia Prague | Trnava | Transfer | |
| - | Karvina | Slavia Prague | Return from loan | |
| - | Slavia Prague | Karvina | Loan | |
| - | Bodo/Glimt | Slavia Prague | Return from loan | |
| - | Slavia Prague | Bodo/Glimt | Loan | |
| - | Mlada Boleslav | Slavia Prague | Return from loan | |
02 Apr2023 | Slavia Prague | Mlada Boleslav | Loan | |
02 Mar2023 | Slovacko | Slavia Prague | Transfer | |
08 Mar2020 | Zilina | Slovacko | Free agent | |
07 Jan2019 | Sampdoria | Zilina | Transfer | |
| - | Zilina | Sampdoria | Return from loan | |
08 Aug2018 | Sampdoria | Zilina | Loan | |
| - | Senica | Sampdoria | Transfer | |
| - | Sampdoria | Senica | Return from loan | |
| - | Senica | Sampdoria | Loan |
M. Tomic transfer history tracks all club moves during the professional career, including transfer dates and teams involved.