| - | Aris | Omonia | Free agent | |
07 Jan2022 | SC Farense | Aris | Free agent | |
| - | Academica | SC Farense | Return from loan | |
| - | SC Farense | Academica | Loan | |
07 Feb2020 | Bnei Yehuda | SC Farense | Return from loan | |
| - | SC Farense | Bnei Yehuda | Loan | |
07 Jan2019 | Djurgarden | SC Farense | Transfer | |
| - | SC Farense | Djurgarden | Return from loan | |
| - | Djurgarden | SC Farense | Loan | |
07 Jan2018 | Brage | Djurgarden | Return from loan | |
02 Aug2018 | Djurgarden | Brage | Loan | |
12 Jan2017 | Degerfors | Djurgarden | Return from loan | |
03 Dec2017 | Djurgarden | Degerfors | Loan | |
| - | Cape Town All Stars | Djurgarden | ||
11 Jun2014 | ASD Cape Town | Cape Town All Stars |
M. Mayambela transfer history tracks all club moves during the professional career, including transfer dates and teams involved.