| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Kromeriz | ChNL | 6 | 0 | 0 | 1 | 0 | – |
| 2025/2026 | Sigma Olomouc B | 3. MSFL | 11 | 5 | 0 | 0 | 0 | – |
| 2024/2025 | Sigma Olomouc | Chance Liga | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 2024/2025 | Sigma Olomouc B | ChNL | 16 | 3 | 0 | 3 | 0 | – |
| 2023/2024 | Sigma Olomouc | FORTUNA:LIGA | 3 | 0 | 0 | 0 | 0 | 6.4 |
| 2023/2024 | Sigma Olomouc B | FNL | 26 | 1 | 0 | 3 | 0 | – |
| 2022/2023 | Sigma Olomouc B | FNL | 2 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | Sigma Olomouc U19 | U19 League | 3 | 4 | 0 | 0 | 0 | – |
| Total | 73 | 13 | 1 | 8 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Kromeriz | Sigma Olomouc | Return from loan | |
| 09 Aug 2025 | Sigma Olomouc | Kromeriz | Loan | |
| 09 Aug 2022 | Superstars | Sigma Olomouc | Transfer |
M. Emmanuel career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.