| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2021 | Sarpsborg 08 | Eliteserien | 0 | 0 | 0 | 0 | 0 | – |
| 2020 | Sarpsborg 08 | Eliteserien | 17 | 6 | 0 | 0 | 0 | 6.8 |
| 2019 | Sarpsborg 08 | Eliteserien | 11 | 1 | 2 | 2 | 0 | 6.8 |
| 2019 | Strømsgodset | Eliteserien | 16 | 3 | 2 | 1 | 0 | 6.8 |
| 2018 | Strømsgodset | Eliteserien | 24 | 7 | 0 | 0 | 0 | 6.7 |
| 2017 | Aalesund | Eliteserien | 30 | 16 | 2 | 2 | 0 | 7.0 |
| 2016 | Aalesund | Eliteserien | 29 | 13 | 1 | 1 | 0 | 6.9 |
| 2015 | Aalesund | Eliteserien | 26 | 6 | 1 | 1 | 0 | 6.5 |
| 2014 | Aalesund | Eliteserien | 13 | 2 | 0 | 0 | 0 | – |
| 2013/2014 | OB | Superliga | 26 | 9 | 0 | 2 | 0 | – |
| 2013 | Valerenga | Eliteserien | 10 | 1 | 0 | 0 | 0 | – |
| 2012/2013 | FC Copenhagen | Superliga | 5 | 2 | 0 | 0 | 0 | – |
| 2011/2012 | FC Copenhagen | Superliga | 9 | 2 | 0 | 0 | 0 | – |
| 2011 | Tromsø | Eliteserien | 29 | 17 | 0 | 0 | 0 | – |
| 2010 | Valerenga | Eliteserien | 17 | 5 | 0 | 1 | 0 | – |
| 2009 | Valerenga | Eliteserien | 15 | 2 | 0 | 0 | 0 | – |
| Total | 277 | 92 | 8 | 10 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Strømsgodset | Sarpsborg | N/A | |
| - | Aalesund | Strømsgodset | Free | |
| 07 Oct 2014 | Copenhagen | Aalesund | N/A | |
| 09 Jan 2013 | Copenhagen | OB | Loan | |
| 07 Jan 2013 | Valerenga | Copenhagen | N/A | |
| 03 Aug 2013 | Copenhagen | Valerenga | Loan | |
| - | Tromsø | Copenhagen | € 1.2M |
M. Abdellaoue career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.