| - | Metropolitano | Metalist 1925 | Free agent | |
| - | Metalist 1925 | Metropolitano | Return from loan | |
| - | Metropolitano | Metalist 1925 | Loan | |
| - | Nes Tziona | Metropolitano | Return from loan | |
07 Jan2022 | Metropolitano | Nes Tziona | Loan | |
| - | Sakhnin | Metropolitano | Return from loan | |
07 Jan2021 | Metropolitano | Sakhnin | Loan | |
| - | Paysandu PA | Metropolitano | Return from loan | |
| - | Metropolitano | Paysandu PA | Loan | |
| - | Confianca | Metropolitano | Return from loan | |
| - | Metropolitano | Confianca | Loan | |
| - | Chapecoense-SC | Metropolitano | Return from loan | |
| - | Metropolitano | Chapecoense-SC | Loan | |
01 Jan2020 | Brasil de Pelotas | Metropolitano | Return from loan | |
| - | Metropolitano | Brasil de Pelotas | Loan | |
| - | Confianca | Metropolitano | Return from loan | |
| - | Metropolitano | Confianca | Loan | |
| - | Toledo | Metropolitano | ||
01 Jan2018 | Marcilio Dias | Toledo | ||
07 Jan2017 | Sao Luiz | Marcilio Dias | ||
01 Jan2017 | Veranopolis | Sao Luiz |
M. Ari transfer history tracks all club moves during the professional career, including transfer dates and teams involved.