| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Renofa Yamaguchi | J2/J3 League | 13 | 1 | 0 | 0 | 0 | – |
| 2025 | Renofa Yamaguchi | J2 League | 24 | 0 | 2 | 1 | 0 | – |
| 2024 | Kofu | J2 League | 18 | 0 | 0 | 0 | 0 | – |
| 2023 | Kyoto | J1 League | 7 | 0 | 0 | 1 | 0 | 6.6 |
| 2022 | Kyoto | J1 League | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2021 | Kyoto | J2 League | 38 | 4 | 0 | 1 | 0 | – |
| 2020 | Gainare Tottori | J3 League | 7 | 7 | 0 | 0 | 0 | – |
| Total | 108 | 12 | 2 | 3 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Kofu | Renofa Yamaguchi | ||
| 01 Aug 2024 | Kyoto | Kofu | Free agent | |
| 01 Sept 2021 | Gainare Tottori | Kyoto | Free agent | |
| 01 Jun 2019 | YSCC | Gainare Tottori | Transfer |
N. Misawa career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.