| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Remo | Serie B Superbet | 9 | 0 | 1 | 2 | 0 | 6.8 |
| 2025 | Gremio | Serie A Betano | 2 | 0 | 0 | 0 | 0 | 6.8 |
| 2025 | Gremio | Gaucho | 1 | 0 | 0 | 0 | 0 | – |
| 2024 | Gremio | Serie A Betano | 8 | 0 | 0 | 1 | 0 | 6.5 |
| 2024 | Gremio | Gaucho | 5 | 0 | 0 | 2 | 0 | – |
| 2023 | Gremio | Serie A | 20 | 1 | 1 | 3 | 0 | – |
| 2023 | Atletico-MG | Mineiro | 2 | 0 | 0 | 0 | 0 | – |
| 2022 | Fluminense | Serie A | 24 | 2 | 2 | 3 | 0 | – |
| 2022 | Fluminense | Campeonato Carioca | 6 | 0 | 0 | 0 | 0 | – |
| 2021 | Atletico-MG | Serie A | 23 | 3 | 0 | 1 | 0 | – |
| 2021 | Atletico-MG | Campeonato Mineiro | 7 | 0 | 0 | 0 | 0 | – |
| 2020 | Atletico-MG | Serie A | 27 | 3 | 2 | 0 | 0 | – |
| 2020 | Atletico-MG | Campeonato Mineiro | 8 | 3 | 0 | 0 | 0 | – |
| 2019 | Atletico-MG | Serie A | 20 | 4 | 0 | 3 | 0 | – |
| 2019 | Atletico-MG | Campeonato Mineiro | 6 | 1 | 0 | 0 | 0 | – |
| 2018 | Atletico-MG | Serie A | 7 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | BSAD | Primeira Liga | 13 | 2 | 1 | 0 | 0 | – |
| 2017/2018 | Amiens | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2016/2017 | Vitesse | Eredivisie | 27 | 4 | 2 | 1 | 0 | 6.9 |
| 2015/2016 | Vitesse | Eredivisie | 18 | 2 | 0 | 0 | 0 | 6.8 |
| 2014 | Athletico-PR | Série A | 11 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Al Rayyan | QSL | 1 | 1 | 0 | 0 | 0 | – |
| Total | 246 | 26 | 9 | 16 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 09 Feb 2025 | Gremio | Remo | Free agent | |
| 04 Oct 2023 | Atletico-MG | Gremio | Free agent | |
| - | Fluminense | Atletico-MG | Return from loan | |
| 01 Apr 2022 | Atletico-MG | Fluminense | Loan | |
| 07 Jan 2020 | Chelsea | Atletico-MG | Transfer | |
| - | Atletico-MG | Chelsea | Return from loan | |
| - | Chelsea | Atletico-MG | Loan | |
| - | BSAD | Chelsea | Return from loan | |
| - | Chelsea | BSAD | Loan | |
| - | Amiens | Chelsea | Return from loan | |
| - | Chelsea | Amiens | Loan | |
| - | Vitesse | Chelsea | Return from loan | |
| 07 Oct 2015 | Chelsea | Vitesse | Loan | |
| 07 Jan 2015 | Athletico-PR | Chelsea | Transfer |
Nathan career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.