ABC |
| Loan |
| - | Marcilio Dias | Operario-PR | Return from loan |
05 Aug2025 | Operario-PR | Marcilio Dias | Loan |
09 Feb2024 | Agua Santa | Operario-PR | Return from loan |
01 Jan2024 | Operario-PR | Agua Santa | Loan |
04 Jul2022 | Mirassol | Operario-PR | Return from loan |
01 Jan2022 | Operario-PR | Mirassol | Loan |
| - | Portuguesa | Operario-PR | Transfer |
| - | Operario-PR | Portuguesa | Return from loan |
12 Jul2020 | Portuguesa | Operario-PR | Loan |
07 Jan2020 | Desportiva Ferroviaria | Portuguesa | Transfer |
| - | Anapolis | Desportiva Ferroviaria | Return from loan |
01 Nov2020 | Desportiva Ferroviaria | Anapolis | Loan |
05 Mar2019 | America MG | Desportiva Ferroviaria | Transfer |
05 Jan2019 | URT | America MG | Return from loan |
02 Nov2019 | America MG | URT | Loan |
07 Apr2018 | URT | America MG | Transfer |
05 Feb2018 | Sao Carlos | URT | Transfer |
05 Jan2018 | Uberaba | Sao Carlos | Return from loan |
| - | Sao Carlos | Uberaba | Loan |
09 Nov2017 | URT | Sao Carlos | Return from loan |
01 Mar2017 | Sao Carlos | URT | Loan |
| - | Santos | Sao Carlos | Return from loan |
05 Jan2016 | Sao Carlos | Santos | Loan |
O. Rafael transfer history tracks all club moves during the professional career, including transfer dates and teams involved.