| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Buriram | AFC Champions League | 2 | 0 | 0 | 0 | 0 | 6.3 |
| 2024/2025 | Borac Banja Luka | Conference League | 10 | 2 | 0 | 2 | 0 | 6.9 |
| 2021/2022 | Rubin Kazan | Europa Conference League | 1 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | FC Astana | Champions League | 2 | 1 | 1 | 0 | 0 | – |
| 2017/2018 | FC Astana | Europa League | 4 | 0 | 0 | 0 | 0 | 6.5 |
| 2017/2018 | FC Astana | Champions League | 2 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | FC Astana | Europa League | 6 | 2 | 0 | 0 | 0 | 6.8 |
| 2016/2017 | FC Astana | Champions League | 4 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Kairat Almaty | Europa League | 6 | 1 | 0 | 0 | 0 | – |
| Total | 37 | 6 | 1 | 2 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 10 Oct 2025 | Borac Banja Luka | Buriram | Free agent | |
| 09 Apr 2024 | Buducnost | Borac Banja Luka | Free agent | |
| - | Arsenal Tula | Buducnost | Free agent | |
| 02 Feb 2022 | Rubin Kazan | Arsenal Tula | Free agent | |
| - | Orenburg | Rubin Kazan | Free agent | |
| - | FC Astana | Orenburg | Free agent | |
| - | Tobol | FC Astana | Return from loan | |
| - | FC Astana | Tobol | Loan | |
| 02 Aug 2016 | Crvena zvezda | FC Astana | Free agent | |
| - | Kairat Almaty | Crvena zvezda | Return from loan | |
| 07 Jun 2015 | Crvena zvezda | Kairat Almaty | Loan | |
| 07 May 2015 | Zhetysu Taldykorgan | Crvena zvezda | Return from loan | |
| - | Crvena zvezda | Zhetysu Taldykorgan | Loan | |
| 07 Mar 2014 | Lokeren | Crvena zvezda | Free agent | |
| 07 Apr 2013 | Sp. Subotica | Lokeren | Transfer | |
| 03 Jan 2011 | Crvena zvezda | Sp. Subotica | Transfer | |
| - | Sopot Beograd | Crvena zvezda | Return from loan | |
| 07 Jan 2010 | Crvena zvezda | Sopot Beograd | Loan |
D. Despotovic career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.