| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2023/2024 | 1. FC Bocholt | Regionalliga | 4 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | VfB Oldenburg | 3. Liga | 12 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | UTA Arad | Liga I | 8 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | MSV Duisburg | 3. Liga | 37 | 12 | 0 | 3 | 0 | – |
| 2020/2021 | MSV Duisburg | 3. Liga | 23 | 2 | 0 | 2 | 0 | – |
| 2020/2021 | Eintracht Braunschweig | 2. Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Eintracht Braunschweig | 3. Liga | 13 | 2 | 0 | 1 | 0 | – |
| 2018/2019 | Würzburger Kickers | 3. Liga | 35 | 11 | 0 | 2 | 0 | – |
| 2017/2018 | Würzburger Kickers | 3. Liga | 33 | 12 | 0 | 1 | 0 | – |
| 2016/2017 | Ried | Bundesliga | 28 | 3 | 1 | 3 | 0 | 6.6 |
| 2016/2017 | Eintracht Braunschw. II | Regionalliga | 0 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Eintracht Braunschweig | 2. Bundesliga | 1 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Eintracht Braunschw. II | Regionalliga | 1 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Eintracht Braunschweig | 2. Bundesliga | 18 | 1 | 0 | 0 | 0 | – |
| 2014/2015 | Aalen | 2. Bundesliga | 11 | 3 | 0 | 0 | 0 | – |
| 2014/2015 | Eintracht Braunschw. II | Regionalliga | 3 | 3 | 0 | 1 | 0 | – |
| 2014/2015 | Eintracht Braunschweig | 2. Bundesliga | 5 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Eintracht Braunschw. II | Regionalliga | 1 | 1 | 0 | 0 | 0 | – |
| 2013/2014 | Eintracht Braunschweig | Bundesliga | 25 | 1 | 0 | 1 | 0 | – |
| 2012/2013 | Eintracht Braunschweig | 2. Bundesliga | 30 | 4 | 0 | 1 | 0 | – |
| 2011/2012 | Rheindorf Altach | 2. Liga | 31 | 8 | 0 | 4 | 0 | – |
| 2010/2011 | Rheindorf Altach II | Regionalliga | 2 | 4 | 0 | 0 | 0 | – |
| 2010/2011 | Rheindorf Altach | 2. Liga | 33 | 17 | 0 | 0 | 0 | – |
| 2009/2010 | Rheindorf Altach | 2. Liga | 29 | 5 | 0 | 0 | 0 | – |
| 2008/2009 | Rheindorf Altach | Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| Total | 383 | 89 | 1 | 19 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Arad | VfB Oldenburg | Free | |
| 07 Nov 2022 | Duisburg | Arad | Free | |
| 09 Jan 2020 | Braunschweig | Duisburg | Free | |
| 07 Jan 2019 | Würzburg | Braunschweig | Free | |
| 08 Aug 2017 | Ried | Würzburg | Free | |
| 09 Jan 2016 | Braunschweig | Ried | N/A | |
| 06 Jan 2015 | Aalen | Braunschweig | N/A | |
| - | Braunschweig | Aalen | Loan | |
| 07 Jan 2012 | Altach | Braunschweig | N/A |
O. Ademi career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.