Al Okhdood |
| Transfer |
| - | Al Najma | Al-Ula | Transfer |
07 Jan2023 | Al Okhdood | Al Najma | Transfer |
07 Jan2022 | Al Wehda | Al Okhdood | Free agent |
| - | Al Hazem | Al Wehda | Free agent |
| - | Al Bukiryah | Al Hazem | Free agent |
08 Jul2019 | Abha | Al Bukiryah | Free agent |
| - | Al Orubah | Abha | Free agent |
| - | Al Hazem | Al Orubah | Free agent |
| - | A. Asteras | Al Hazem | Free agent |
| - | AEL Larissa | A. Asteras | Free agent |
| - | Panachaiki | AEL Larissa | Free agent |
| - | A. Asteras | Panachaiki | Return from loan |
| - | Panachaiki | A. Asteras | Loan |
01 Jan2014 | Kecskemeti TE | Panachaiki | Transfer |
09 Sept2013 | Tammeka | Kecskemeti TE | Transfer |
| - | Kavala | Tammeka | Return from loan |
| - | Tammeka | Kavala | Loan |
07 Jan2012 | Etoile Sahel | Tammeka | Transfer |
01 Feb2012 | Horoya | Etoile Sahel | Transfer |
P. Ousmane transfer history tracks all club moves during the professional career, including transfer dates and teams involved.