Porto Vitoria |
Porto Vitoria |
| Transfer |
03 Jul2024 | Andraus | Andraus |
01 Dec2024 | Caruaru | Caruaru | Free agent |
01 Apr2023 | Uberaba | Uberaba | Free agent |
| - | Icasa | Icasa |
| - | Ho Chi Minh | Ho Chi Minh | Free agent |
04 Jan2021 | Than Quang Ninh | Than Quang Ninh | Free agent |
12 Jan2020 | Barretos EC | Barretos EC | Free agent |
| - | Inter de Limeira | Inter de Limeira | Free agent |
| - | Veranopolis | Veranopolis | Free agent |
12 Oct2018 | Stade Nyonnais | Stade Nyonnais |
01 Jan2018 | Vila Nova FC | Vila Nova FC | Free agent |
| - | Remo | Remo | Free agent |
| - | Piracicaba | Piracicaba | Free agent |
| - | Goias | Goias | Free agent |
05 Jan2015 | Corinthians | Corinthians |
08 Jan2012 | Osasco Sporting | Osasco Sporting | Free agent |
05 Jan2012 | Bragantino | Bragantino | Free agent |
01 Jan2012 | Athletico-PR | Athletico-PR | Free agent |
11 Jan2011 | Fortaleza | Fortaleza | Return from loan |
07 Jan2011 | Athletico-PR | Athletico-PR | Loan |
| - | Portimonense | Portimonense | Return from loan |
01 Jan2011 | Athletico-PR | Athletico-PR | Loan |
12 Jan2010 | Orduspor | Orduspor | Return from loan |
08 Jan2010 | Athletico-PR | Athletico-PR | Loan |
Patrick transfer history tracks all club moves during the professional career, including transfer dates and teams involved.