| - | Mito | Bangu | Return from loan | |
04 Sept2026 | Bangu | Mito | Loan | |
01 Jan2026 | Madureira | Bangu | ||
| - | Sao Cristovao | Madureira | Return from loan | |
09 Jan2025 | Madureira | Sao Cristovao | Loan | |
| - | Bangu | Madureira | Return from loan | |
06 Jan2025 | Madureira | Bangu | Loan | |
03 Mar2025 | Ho Chi Minh | Madureira | Return from loan | |
02 Jun2025 | Madureira | Ho Chi Minh | Loan | |
10 Jan2024 | Brasiliense | Madureira | Return from loan | |
07 Jan2024 | Madureira | Brasiliense | Loan | |
| - | Goncalense | Madureira | Return from loan | |
06 Jan2024 | Madureira | Goncalense | Loan | |
01 Jan2024 | Sao Cristovao | Madureira | Free agent | |
07 Jan2023 | Tacuary | Sao Cristovao | Free agent | |
01 Jan2023 | Vida | Tacuary | Free agent | |
| - | Uniao Suzano | Vida | Free agent |
Patryck transfer history tracks all club moves during the professional career, including transfer dates and teams involved.