| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aston Villa | Women's Super League | 0 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Aston Villa | Women's FA Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Aston Villa | Women's Super League | 7 | 0 | 1 | 0 | 0 | 6.7 |
| 2023/2024 | Levante | Primera División Femenina | 6 | 0 | 1 | 2 | 0 | 7.3 |
| 2022/2023 | Levante | Primera División Femenina | 6 | 0 | 1 | 2 | 0 | 7.3 |
| 2021/2022 | Levante | Primera División Femenina | 23 | 1 | 0 | 3 | 0 | – |
| 2020/2021 | Levante | Primera División Femenina | 17 | 0 | 0 | 3 | 0 | – |
| Total | 59 | 1 | 3 | 10 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Oct 2024 | Levante | Aston Villa | Transfer |
Paula Tomás career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.