| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | EC Lemense | Paulista A2 | 8 | 0 | 0 | 0 | 1 | – |
| 2021 | Paysandu | Serie C | 15 | 0 | 0 | 3 | 0 | – |
| 2021 | Santo André | Paulista A1 | 5 | 0 | 0 | 1 | 0 | 6.5 |
| 2020 | Mirassol | Paulista A1 | 2 | 0 | 0 | 0 | 0 | 6.7 |
| 2019 | Fortaleza | Serie A | 4 | 0 | 0 | 0 | 0 | 6.3 |
| 2018 | Corinthians | Paulista A1 | 0 | 0 | 0 | 0 | 0 | – |
| 2018 | Corinthians | Serie A | 6 | 0 | 0 | 2 | 0 | 6.8 |
| 2017 | Corinthians | Paulista A1 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 2017 | Corinthians | Serie A | 8 | 0 | 1 | 0 | 0 | 6.7 |
| 2016 | Sport Recife | Serie A | 14 | 0 | 0 | 4 | 0 | 6.8 |
| 2016 | Bahia | Baiano 1 | 10 | 0 | 0 | 5 | 0 | – |
| 2016 | Bahia | Serie B | 6 | 0 | 0 | 1 | 0 | – |
| 2015 | Figueirense | Serie A | 24 | 1 | 0 | 2 | 0 | 6.8 |
| 2014 | Figueirense | Serie A | 26 | 0 | 0 | 8 | 0 | – |
| 2013 | Figueirense | Serie B | 13 | 0 | 0 | 3 | 0 | – |
| 2013 | Ponte Preta | Serie A | 3 | 0 | 0 | 0 | 0 | – |
| 2013 | Osasco Audax | Paulista A2 | 23 | 0 | 0 | 7 | 0 | – |
| 2011 | Athletico Paranaense | Serie A | 1 | 0 | 0 | 0 | 0 | – |
| 2011 | Osasco Audax | Paulista A2 | 10 | 2 | 0 | 0 | 0 | – |
| 2010 | Guarani | Serie A | 34 | 2 | 0 | 5 | 0 | – |
| 2010 | Osasco Audax | Paulista A2 | 21 | 0 | 0 | 8 | 0 | – |
| Total | 237 | 5 | 1 | 50 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2022 | Paysandu | Lemense | Free | |
| - | Santo André | Paysandu | Free | |
| 01 Feb 2020 | Corinthians | Mirassol | Free | |
| 01 Jan 2020 | Fortaleza | Corinthians | N/A | |
| 01 Mar 2019 | Corinthians | Fortaleza | Loan | |
| - | Osasco Audax | Corinthians | N/A | |
| - | Bahia | Sport | Loan | |
| - | Figueirense | Bahia | N/A | |
| 10 Jan 2013 | Ponte Preta | Figueirense | N/A | |
| 05 Aug 2013 | Osasco Audax | Ponte Preta | N/A | |
| 01 Jan 2013 | Paranaense | Osasco Audax | N/A |
Paulo Roberto career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.