| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Sundsvall | Superettan | 16 | 1 | 2 | 0 | 0 | 6.7 |
| 2024 | Sundsvall | Superettan | 14 | 0 | 1 | 1 | 0 | 6.7 |
| 2023 | Sundsvall | Superettan | 28 | 6 | 4 | 0 | 0 | – |
| 2022 | Sundsvall | Allsvenskan | 27 | 11 | 1 | 2 | 0 | 6.9 |
| 2021 | Sundsvall | Superettan | 30 | 9 | 8 | 0 | 0 | – |
| 2020 | Sundsvall | Superettan | 30 | 20 | 4 | 2 | 0 | – |
| 2019 | Sandefjord | OBOS-ligaen | 27 | 19 | 4 | 3 | 0 | – |
| 2018 | Sandefjord | Eliteserien | 29 | 6 | 3 | 0 | 0 | 6.7 |
| 2017 | Stromsgodset | Eliteserien | 18 | 0 | 0 | 1 | 0 | 6.4 |
| 2016 | Sandnes | OBOS-ligaen | 31 | 26 | 0 | 1 | 0 | – |
| 2015 | Sandnes | OBOS-ligaen | 26 | 17 | 0 | 1 | 0 | – |
| 2014 | Haugesund | Tippeligaen | 7 | 1 | 0 | 0 | 0 | – |
| 2013 | Sundsvall | Superettan | 6 | 0 | 0 | 0 | 0 | – |
| 2013 | Haugesund | Tippeligaen | 12 | 0 | 0 | 0 | 0 | – |
| 2012 | Haugesund | Tippeligaen | 12 | 2 | 0 | 1 | 0 | – |
| 2012 | AIK | Allsvenskan | 6 | 1 | 0 | 0 | 0 | – |
| 2011 | Sundsvall | Superettan | 30 | 13 | 0 | 1 | 0 | – |
| Total | 349 | 132 | 27 | 13 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Sandefjord | Sundsvall | Free agent | |
| 02 Sept 2018 | Stromsgodset | Sandefjord | ||
| - | Sandnes | Stromsgodset | Free agent | |
| 02 Mar 2015 | Haugesund | Sandnes | ||
| - | Sundsvall | Haugesund | Return from loan | |
| 08 Sept 2013 | Haugesund | Sundsvall | Loan | |
| 07 Sept 2012 | AIK | Haugesund | ||
| - | Sundsvall | AIK | Return from loan | |
| 03 Jan 2011 | AIK | Sundsvall | Loan | |
| - | Vasteras SK | AIK | Return from loan | |
| 09 Jan 2009 | AIK | Vasteras SK | Loan |
P. Engblom career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.