Priscila Back Selau
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Grêmio | Brasileiro Women | 6 | 0 | 0 | 0 | 0 | – |
| 2023 | Grêmio | Brasileiro Women | 1 | 0 | 0 | 0 | 0 | – |
| 2022 | Grêmio | Brasileiro Women | 10 | 2 | 0 | 2 | 0 | – |
| 2021 | Grêmio | Brasileiro Women | 16 | 4 | 0 | 3 | 0 | – |
| 2020 | Grêmio | Brasileiro Women | 16 | 1 | 0 | 2 | 0 | – |
| 2018 | Iranduba | Brasileiro Women | 12 | 3 | 0 | 2 | 0 | – |
| 2017 | Foz Cataratas | Brasileiro Women | 14 | 2 | 0 | 2 | 0 | – |
| 2016 | Foz Cataratas | Brasileiro Women | 10 | 4 | 0 | 2 | 0 | – |
| 2015 | Foz Cataratas | Brasileiro Women | 4 | 2 | 0 | 2 | 0 | – |
| 2014 | Foz Cataratas | Brasileiro Women | 4 | 0 | 0 | 0 | 0 | – |
| Total | 93 | 18 | 0 | 15 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Foz Cataratas | Iranduba | N/A |
Pri Back career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.