Goiania |
01 Nov2024 | Sao Joseense | Uniao Rondonopolis | Free agent |
01 Jan2023 | Portuguesa | Sao Joseense |
| - | Floresta EC | Portuguesa | Free agent |
| - | Sao Bernardo | Floresta EC | Free agent |
| - | Sao Bento | Sao Bernardo | Free agent |
| - | Paysandu PA | Sao Bento | Free agent |
01 Oct2019 | Riga FC | Paysandu PA |
07 Jan2018 | Londrina | Riga FC | Free agent |
01 Mar2018 | Santa Cruz | Londrina |
| - | Botafogo SP | Santa Cruz | Free agent |
| - | Coritiba | Botafogo SP | Free agent |
| - | Atletico GO | Coritiba | Return from loan |
10 Feb2014 | Coritiba | Atletico GO | Loan |
| - | Atl. Sorocaba | Coritiba | Return from loan |
| - | Coritiba | Atl. Sorocaba | Loan |
| - | Foz do Iguacu | Coritiba | Return from loan |
05 Jan2013 | Coritiba | Foz do Iguacu | Loan |
P. Thiago transfer history tracks all club moves during the professional career, including transfer dates and teams involved.