Rangel Cionek Thiago
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Cavese | Serie C - Group C | 28 | 1 | 0 | 10 | 0 | – |
| 2024/2025 | Avellino | Serie C - Group C | 10 | 1 | 0 | 0 | 0 | – |
| 2023/2024 | Avellino | Serie C - Promotion - Play Offs | 3 | 0 | 0 | 1 | 0 | – |
| 2023/2024 | Avellino | Serie C - Group C | 27 | 1 | 0 | 8 | 0 | – |
| 2022/2023 | Reggina | Serie B | 31 | 0 | 1 | 6 | 2 | 6.8 |
| 2021/2022 | Reggina | Serie B | 24 | 0 | 0 | 9 | 1 | 7.0 |
| 2020/2021 | Reggina | Serie B | 29 | 1 | 1 | 3 | 0 | 7.1 |
| 2019/2020 | Spal | Serie A | 28 | 0 | 1 | 11 | 0 | – |
| 2018/2019 | Spal | Serie A | 31 | 0 | 3 | 12 | 2 | – |
| 2017/2018 | Spal | Serie A | 15 | 1 | 0 | 5 | 0 | – |
| 2017/2018 | Palermo | Serie B | 16 | 1 | 0 | 1 | 1 | – |
| 2016/2017 | Palermo | Serie A | 29 | 0 | 0 | 8 | 0 | 7.0 |
| 2015/2016 | Palermo | Serie A | 5 | 0 | 1 | 2 | 0 | 7.3 |
| 2015/2016 | Modena | Serie B | 15 | 0 | 0 | 5 | 1 | – |
| 2014/2015 | Modena | Serie B | 36 | 1 | 0 | 12 | 2 | – |
| 2013/2014 | Modena | Serie B | 33 | 1 | 0 | 8 | 0 | – |
| 2013/2014 | Padova | Serie B | 1 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Padova | Serie B | 14 | 0 | 0 | 5 | 0 | – |
| 2011/2012 | Jagiellonia | Ekstraklasa | 6 | 1 | 0 | 5 | 0 | – |
| 2010/2011 | Jagiellonia | Ekstraklasa | 7 | 0 | 0 | 3 | 2 | – |
| 2008/2009 | Jagiellonia | Ekstraklasa | 1 | 0 | 0 | 0 | 0 | – |
| Total | 389 | 9 | 7 | 114 | 11 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Avellino | Cavese | Free agent | |
| 08 Sept 2023 | Reggina | Avellino | Free agent | |
| - | Spal | Reggina | Free agent | |
| - |
R. Cionek Thiago career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| Palermo |
| Spal |
| Transfer |
| 01 Nov 2016 | Modena | Palermo | Transfer |
| - | Padova | Modena | Free agent |
| - | Modena | Padova | Return from loan |
| 09 Feb 2013 | Padova | Modena | Loan |
| - | Jagiellonia | Padova | Transfer |
| 07 Jan 2008 | CRB | Jagiellonia | Transfer |
| 08 Jan 2007 | GD Braganca | CRB | Free agent |
| 01 Jan 2007 | Cuiaba | GD Braganca | Transfer |