| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Augsburg | Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Augsburg | Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | Sandhausen | 2. Bundesliga | 5 | 0 | 0 | 0 | 0 | 6.5 |
| 2022/2023 | Augsburg | Bundesliga | 3 | 0 | 0 | 0 | 0 | 6.4 |
| 2022/2023 | Augsburg II | Regionalliga | 1 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Augsburg | Bundesliga | 23 | 0 | 0 | 3 | 0 | 6.6 |
| 2020/2021 | Augsburg | Bundesliga | 21 | 0 | 1 | 5 | 0 | 6.6 |
| 2019/2020 | Augsburg | Bundesliga | 18 | 0 | 2 | 3 | 0 | 6.8 |
| 2019/2020 | Augsburg II | Regionalliga | 0 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Augsburg | Bundesliga | 7 | 0 | 0 | 2 | 0 | 6.8 |
| 2018/2019 | Augsburg II | Regionalliga | 0 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Augsburg | Bundesliga | 9 | 0 | 0 | 3 | 0 | 7.0 |
| 2017/2018 | Augsburg II | Regionalliga | 2 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Augsburg | Bundesliga | 3 | 0 | 1 | 0 | 0 | 7.3 |
| 2016/2017 | Augsburg II | Regionalliga | 2 | 0 | 0 | 1 | 0 | – |
| 2015/2016 | Augsburg | Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Augsburg II | Regionalliga | 15 | 0 | 0 | 4 | 0 | – |
| 2014/2015 | Augsburg | Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Augsburg II | Regionalliga | 19 | 0 | 0 | 6 | 0 | – |
| 2013/2014 | Augsburg | Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Augsburg II | Regionalliga | 0 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Augsburg U19 | U19 Bundesliga | 17 | 1 | 0 | 3 | 0 | – |
| 2012/2013 | Augsburg U19 | U19 Bundesliga | 16 | 0 | 0 | 4 | 1 | – |
| Total | 161 | 1 | 4 | 34 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2023 | Sandhausen | Augsburg | N/A | |
| 01 Nov 2023 | Augsburg | Sandhausen | Loan |
R. Framberger career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.