| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Gloggnitz | Regionalliga | 13 | 3 | 0 | 4 | 0 | – |
| 2024/2025 | Marsaxlokk | Premier League | 8 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Swift Hesperange | National Division | 14 | 10 | 0 | 1 | 0 | – |
| 2023/2024 | OH Leuven | First Division A | 2 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | 1860 München | 3. Liga | 14 | 3 | 0 | 3 | 0 | – |
| 2022/2023 | OH Leuven | First Division A | 14 | 1 | 4 | 1 | 0 | 6.9 |
| 2021/2022 | Beerschot | First Division A | 30 | 3 | 7 | 7 | 1 | 7.1 |
| 2020/2021 | Beerschot | First Division A | 34 | 16 | 16 | 3 | 0 | 7.6 |
| 2019/2020 | Beerschot | Challenger Pro League | 29 | 7 | 0 | 5 | 0 | – |
| 2018/2019 | Grasshoppers | Super League | 21 | 3 | 0 | 6 | 0 | – |
| 2017/2018 | Austria Vienna | Bundesliga | 28 | 10 | 5 | 9 | 0 | 7.6 |
| 2016/2017 | Austria Vienna | Bundesliga | 35 | 8 | 7 | 4 | 0 | 7.6 |
| 2015/2016 | Austria Vienna | Bundesliga | 35 | 3 | 2 | 6 | 0 | 7.4 |
| 2014/2015 | Austria Wien II | Regionalliga | 2 | 1 | 0 | 1 | 0 | – |
| 2014/2015 | Austria Vienna | Bundesliga | 16 | 1 | 0 | 2 | 0 | – |
| 2014/2015 | Stuttgart | Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Stuttgart II | 3. Liga | 15 | 2 | 0 | 4 | 0 | – |
| 2013/2014 | Augsburg II | Regionalliga | 2 | 2 | 0 | 1 | 0 | – |
| 2013/2014 | Augsburg | Bundesliga | 13 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Stuttgart | Bundesliga | 21 | 0 | 0 | 2 | 0 | – |
| 2012/2013 | Stuttgart II | 3. Liga | 2 | 0 | 0 | 1 | 0 | – |
| 2011/2012 | Stuttgart | Bundesliga | 2 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Stuttgart II | 3. Liga | 29 | 4 | 0 | 3 | 0 | – |
| 2010/2011 | Stuttgart II | 3. Liga | 31 | 5 | 0 | 2 | 1 | – |
| Total | 410 | 82 | 41 | 65 | 2 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2013 | Stuttgart | Augsburg | Loan | |
| 07 Jan 2014 | Augsburg | Stuttgart | Back from Loan | |
| - | Stuttgart | Austria Wien | Transfer | |
| 07 Jan 2018 | Austria Wien | Grasshoppers | Transfer | |
| 06 Mar 2022 | Beerschot | OH Leuven | Free Transfer | |
| 01 Nov 2023 | OH Leuven | 1860 München | Loan | |
| 07 Jan 2023 | 1860 München | OH Leuven | Back from Loan | |
| - | OH Leuven | Swift Hesperange | Free Transfer | |
| - | Swift Hesperange | Marsaxlokk | Free Transfer |
R. Holzhauser career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.