| - | Valdivia | R. San Joaquín | Free | |
07 Jan2022 | Recoleta | Valdivia | Free | |
01 Jul2022 | Puerto Montt | Recoleta | Free | |
03 Jan2021 | San Marcos | Puerto Montt | Free | |
| - | Morning | San Marcos | Free | |
08 Mar2018 | Antofagasta | Morning | Free | |
01 Jan2018 | San Marcos | Antofagasta | Free | |
07 Jan2017 | U. Concepción | San Marcos | Free | |
01 Jan2016 | U. de Chile | U. Concepción | N/A | |
07 Jan2015 | San Marcos | U. de Chile | Loan | |
07 Jan2013 | U. Concepción | San Marcos | Loan | |
02 Dec2012 | U. Concepción | San Marcos | Loan | |
06 Oct2011 | U. Concepción | Cobresal | Loan | |
01 Jan2011 | U. Concepción | U. Concepción | Free |
R. González transfer history tracks all club moves during the professional career, including transfer dates and teams involved.