| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Plaza Amador | LPF | 5 | 1 | 0 | 2 | 0 | – |
| 2024 | Plaza Amador | LPF | 27 | 1 | 0 | 2 | 0 | – |
| 2023 | Plaza Amador | LPF | 28 | 4 | 0 | 1 | 0 | – |
| 2022 | Plaza Amador | LPF | 29 | 8 | 0 | 2 | 0 | – |
| 2021 | Plaza Amador | LPF | 32 | 7 | 0 | 5 | 0 | – |
| 2020 | Plaza Amador | LPF | 12 | 1 | 0 | 1 | 0 | – |
| 2019 | Deportivo Municipal | Liga 1 | 30 | 6 | 7 | 6 | 0 | 7.2 |
| 2018 | Deportivo Municipal | Liga 1 | 38 | 4 | 6 | 7 | 0 | 7.0 |
| 2017 | Juan Aurich | Liga 1 | 31 | 8 | 2 | 9 | 2 | 7.2 |
| 2016/2017 | Plaza Amador | LPF | 3 | 1 | 0 | 0 | 0 | – |
| 2016 | Juan Aurich | Liga 1 | 38 | 4 | 0 | 7 | 0 | – |
| 2015/2016 | Plaza Amador | LPF | 6 | 1 | 0 | 1 | 0 | – |
| 2015 | Juan Aurich | Liga 1 | 12 | 1 | 0 | 4 | 0 | – |
| 2014/2015 | Plaza Amador | LPF | 25 | 10 | 0 | 5 | 1 | – |
| 2013/2014 | Plaza Amador | LPF | 17 | 2 | 0 | 6 | 0 | – |
| 2010/2011 | Plaza Amador | LPF | 27 | 6 | 0 | 1 | 0 | – |
| 2009 | Deportes Quindío | Primera A | 0 | 0 | 0 | 0 | 0 | – |
| Total | 360 | 65 | 15 | 59 | 3 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 02 Jun 2020 | Municipal | Plaza Amador | Free | |
| 01 Jan 2018 | Juan Aurich | Municipal | Free | |
| - | Plaza Amador | Juan Aurich | Free | |
| 01 Jan 2017 | Juan Aurich | Plaza Amador | N/A | |
| 09 Jan 2015 | Plaza Amador | Juan Aurich | N/A | |
| 07 Jan 2013 | Elche | Plaza Amador | N/A | |
| - | Plaza Amador | Elche | N/A |
R. Buitrago career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.