| - | Omonia Aradippou | Anorthosis | Return from loan | |
10 Jan2025 | Anorthosis | Omonia Aradippou | Loan | |
08 Jun2025 | SER Caxias | Anorthosis | Free agent | |
01 Jan2025 | CSA | SER Caxias | Free agent | |
04 Feb2024 | Santo Andre | CSA | Free agent | |
| - | CRB | Santo Andre | Free agent | |
| - | Chapecoense-SC | CRB | Return from loan | |
| - | CRB | Chapecoense-SC | Loan | |
| - | Portuguesa | CRB | Return from loan | |
01 Jan2023 | CRB | Portuguesa | Loan | |
| - | Internacional | CRB | Free agent | |
| - | Ponte Preta | Internacional | Return from loan | |
06 Jan2021 | Internacional | Ponte Preta | Loan | |
| - | Botafogo SP | Internacional | Return from loan | |
03 Oct2021 | Internacional | Botafogo SP | Loan | |
03 Jan2021 | BSAD | Internacional | Return from loan | |
| - | Internacional | BSAD | Loan | |
| - | Tondela | Internacional | Return from loan | |
| - | Internacional | Tondela | Loan | |
07 Sept2019 | Vila Nova FC | Internacional | Return from loan | |
05 Feb2019 | Internacional | Vila Nova FC | Loan |
Richard transfer history tracks all club moves during the professional career, including transfer dates and teams involved.