| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Dep. Cuenca | Copa Ecuador | 1 | 0 | 0 | 0 | 0 | – |
| 2020 | Delfin | Super Cup | 1 | 0 | 0 | 1 | 0 | – |
| Total | 2 | 0 | 0 | 1 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Feb 2025 | Orense | Dep. Cuenca | Free agent | |
| 01 Mar 2022 | Macara | Orense | Free agent | |
| 01 Apr 2021 | Barcelona SC | Macara | Transfer | |
| 09 Jul 2020 | Delfin | Barcelona SC | Return from loan | |
| 01 Feb 2020 | Barcelona SC | Delfin | Loan | |
| - | U. Catolica | Barcelona SC | Return from loan | |
| - | Barcelona SC | U. Catolica | Loan | |
| 02 Feb 2016 | Dep. Quito | Barcelona SC | Free agent | |
| - | LDU Quito | Dep. Quito | Free agent | |
| - | Liga Cuenca | LDU Quito | ||
| 03 Jul 2013 | Dep. Quito | Liga Cuenca | Transfer | |
| - | Espoli | Dep. Quito | Free agent | |
| - | LDU Quito | Espoli | Transfer |
R. Calderon Llori Richard career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.