| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Independiente | Primera División | 0 | 0 | 0 | 0 | 0 | – |
| 2023 | Independiente | Primera División | 25 | 3 | 1 | 4 | 0 | 6.8 |
| 2022 | Independiente | Primera División | 36 | 5 | 0 | 6 | 0 | – |
| 2020 | River Plate | Division Profesional | 12 | 1 | 0 | 0 | 0 | – |
| 2019 | River Plate | Division Profesional | 34 | 5 | 0 | 6 | 0 | – |
| 2018 | Deportes Tolima | Primera A | 23 | 1 | 0 | 1 | 0 | 6.5 |
| 2017 | Deportivo Pasto | Primera A | 18 | 4 | 1 | 4 | 0 | 6.8 |
| 2016/2017 | Atlético Rafaela | Liga Profesional Argentina | 13 | 0 | 0 | 0 | 0 | 6.5 |
| 2016 | Nacional Asunción | Division Profesional | 21 | 3 | 0 | 2 | 1 | – |
| 2015 | Deportes Tolima | Primera A | 29 | 8 | 0 | 5 | 0 | – |
| 2014 | Deportivo Cali | Primera A | 14 | 3 | 0 | 0 | 1 | – |
| 2013/2014 | Pumas UNAM | Liga MX | 9 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Pumas UNAM | Liga MX | 19 | 3 | 0 | 0 | 0 | – |
| 2012 | Deportes Tolima | Primera A | 41 | 20 | 0 | 4 | 0 | – |
| 2011 | Libertad | Division Profesional | 19 | 4 | 0 | 0 | 0 | – |
| 2011 | Rubio Ñú | Division Profesional | 20 | 12 | 0 | 2 | 0 | – |
| 2010 | Rubio Ñú | Division Profesional | 28 | 3 | 0 | 3 | 0 | – |
| Total | 361 | 75 | 2 | 37 | 2 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2022 | River Plate | Independiente | N/A | |
| 01 Jul 2019 | Tolima | River Plate | Free | |
| 01 Jan 2018 | Pasto | Tolima | N/A | |
| 07 Jan 2017 | Rafaela | Pasto | N/A | |
| - | Nacional | Rafaela | Free | |
| 01 Jan 2016 | Tolima | Nacional | N/A | |
| 01 Jan 2015 | Cali | Tolima | N/A | |
| 01 Jan 2014 | Pumas | Cali | N/A | |
| 01 Jan 2013 | Libertad | Pumas | N/A | |
| 01 Jan 2012 | Libertad | Tolima | Loan | |
| 07 Jan 2011 | Rubio Ñú | Libertad | N/A |
R. Ramírez career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.