| - | Coritiba | Novorizontino | Free agent | |
01 Jun2023 | Fortaleza | Coritiba | Transfer | |
03 Mar2021 | Coritiba | Fortaleza | Free agent | |
07 Aug2019 | Bangkok Utd | Coritiba | Free agent | |
| - | Parana | Bangkok Utd | ||
| - | Sao Paulo | Parana | Return from loan | |
09 Sept2016 | Parana | Sao Paulo | Loan | |
01 Jan2016 | Sao Caetano | Parana | Free agent | |
| - | Rio Claro | Sao Caetano | Return from loan | |
| - | Sao Caetano | Rio Claro | Loan | |
05 Jan2013 | Ferroviaria | Sao Caetano | Return from loan | |
01 Jan2013 | Sao Caetano | Ferroviaria | Loan | |
11 Jan2012 | Comercial | Sao Caetano | Return from loan | |
08 Jan2012 | Sao Caetano | Comercial | Loan | |
05 Jan2012 | Anapolina | Sao Caetano | Return from loan | |
01 Jan2012 | Sao Caetano | Anapolina | Loan |
Robson transfer history tracks all club moves during the professional career, including transfer dates and teams involved.