| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Millonarios | Copa Colombia | 1 | 1 | 0 | 0 | 0 | – |
| 2025 | U. De Chile | Super Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2025 | U. De Chile | Copa Chile | 6 | 1 | 1 | 0 | 0 | – |
| 2024 | Everton | Chilean Cup | 3 | 1 | 0 | 1 | 0 | – |
| 2023 | Antofagasta | Chilean Cup | 1 | 0 | 0 | 0 | 1 | – |
| 2022 | Platense | Copa de la Liga Profesional | 26 | 2 | 2 | 6 | 0 | 6.7 |
| 2021 | Aldosivi | Copa de la Liga Profesional | 10 | 2 | 0 | 0 | 0 | 6.7 |
| 2020 | Defensa y Justicia | Copa Argentina | 1 | 0 | 0 | 0 | 0 | – |
| 2020 | Aldosivi | Copa Diego Maradona | 8 | 2 | 2 | 1 | 0 | – |
| 2019/2020 | Necaxa | Copa Mexico | 4 | 0 | 0 | 1 | 0 | – |
| 2018/2019 | Necaxa | Copa Mexico | 2 | 0 | 0 | 0 | 0 | – |
| Total | 63 | 9 | 5 | 9 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Millonarios | Antofagasta | Return from loan | |
| - | Antofagasta | Millonarios | Loan | |
| - | U. De Chile | Antofagasta | Return from loan | |
| - | Antofagasta | U. De Chile | Loan | |
| - | Everton | Antofagasta | Return from loan | |
| 01 Oct 2024 | Antofagasta | Everton | Loan | |
| - | Platense | Antofagasta | Free agent | |
| 02 Jul 2022 | Defensa y Justicia | Platense | Free agent | |
| 07 Jan 2021 | Aldosivi | Defensa y Justicia | Free agent | |
| 01 Nov 2020 | San Lorenzo | Aldosivi | Free agent | |
| - | Necaxa | San Lorenzo | Return from loan | |
| - | San Lorenzo | Necaxa | Loan | |
| - | Antofagasta | San Lorenzo | Return from loan | |
| 02 Jun 2018 | San Lorenzo | Antofagasta | Loan | |
| 02 Feb 2018 | Arsenal Sarandi | San Lorenzo | Return from loan | |
| 07 Jan 2017 | San Lorenzo | Arsenal Sarandi | Loan | |
| - | Quilmes | San Lorenzo | Return from loan | |
| - | San Lorenzo | Quilmes | Loan | |
| - | Braga | San Lorenzo | Return from loan | |
| 08 Jun 2016 | San Lorenzo | Braga | Loan | |
| - | Gimnasia L.P. | San Lorenzo | Return from loan | |
| 04 Oct 2015 | San Lorenzo | Gimnasia L.P. | Loan | |
| - | Gimnasia L.P. | San Lorenzo | Return from loan | |
| 03 Oct 2014 | San Lorenzo | Gimnasia L.P. | Loan |
R. Contreras career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.