| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Allerheiligen | Landesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Allerheiligen | Regionalliga | 25 | 6 | 0 | 9 | 0 | – |
| 2022/2023 | Maribor | 1. SNL | 33 | 3 | 0 | 4 | 0 | – |
| 2021/2022 | Maribor | 1. SNL | 25 | 6 | 0 | 4 | 0 | – |
| 2020/2021 | Maribor | 1. SNL | 29 | 7 | 0 | 5 | 0 | – |
| 2019/2020 | Maribor | 1. SNL | 28 | 14 | 0 | 4 | 1 | – |
| 2018/2019 | Olimpija | 1. SNL | 25 | 17 | 0 | 3 | 0 | – |
| 2017/2018 | Olimpija | 1. SNL | 22 | 6 | 0 | 2 | 0 | – |
| 2016/2017 | Olimpija | 1. SNL | 17 | 4 | 0 | 3 | 0 | – |
| 2015/2016 | Olimpija | 1. SNL | 30 | 17 | 0 | 4 | 0 | – |
| 2014/2015 | Petrolul Ploieşti | Liga I | 12 | 2 | 0 | 2 | 1 | – |
| 2014/2015 | Győri ETO | NB I | 4 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Győri ETO | NB I | 15 | 2 | 0 | 1 | 0 | – |
| 2012/2013 | Győri ETO | NB I | 19 | 5 | 0 | 5 | 1 | – |
| 2011/2012 | Energie Cottbus II | Regionalliga | 6 | 0 | 0 | 3 | 0 | – |
| 2011/2012 | Energie Cottbus | 2. Bundesliga | 17 | 2 | 0 | 1 | 0 | – |
| 2010/2011 | Energie Cottbus | 2. Bundesliga | 14 | 1 | 0 | 2 | 0 | – |
| 2010/2011 | Rudar Velenje | 1. SNL | 0 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Rudar Velenje | 1. SNL | 12 | 3 | 0 | 2 | 0 | – |
| 2009/2010 | Drava | 1. SNL | 19 | 4 | 0 | 7 | 0 | – |
| 2008/2009 | Drava | 1. SNL | 0 | 0 | 0 | 0 | 0 | – |
| Total | 352 | 99 | 0 | 61 | 3 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2023 | Maribor | Allerheiligen | Free | |
| - | Olimpija | Maribor | Free | |
| 07 Jan 2015 | Petrolul | Olimpija | Free | |
| 03 Jun 2015 | Győr | Petrolul | Free | |
| 07 Jan 2012 | Cottbus | Győr | Free |
R. Kronaveter career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.