| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | US Fougères | National 3 | 0 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | US Fougères | National 3 | 8 | 0 | 0 | 0 | 1 | – |
| 2023/2024 | Marítimo | Segunda Liga | 2 | 0 | 0 | 1 | 0 | – |
| 2022/2023 | Rennes II | National 2 | 1 | 0 | 0 | 1 | 0 | – |
| 2022/2023 | Rennes | Ligue 1 | 0 | 0 | 0 | 1 | 0 | – |
| 2021/2022 | Rennes | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2020/2021 | Rennes | Ligue 1 | 15 | 0 | 0 | 2 | 0 | 6.9 |
| 2019/2020 | Rennes | Ligue 1 | 4 | 0 | 0 | 1 | 0 | 7.1 |
| 2018/2019 | Sporting Lisbon | Primeira Liga | 9 | 0 | 0 | 1 | 0 | 6.9 |
| 2017/2018 | Sporting Lisbon | Primeira Liga | 0 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Guingamp | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 7.3 |
| 2016/2017 | Guingamp II | National 3 | 4 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Marítimo | Primeira Liga | 28 | 0 | 0 | 3 | 1 | 6.7 |
| 2014/2015 | Marítimo | Primeira Liga | 27 | 0 | 0 | 2 | 0 | – |
| 2013/2014 | Marítimo | Primeira Liga | 14 | 0 | 0 | 3 | 0 | – |
| 2013/2014 | Rio Ave | Primeira Liga | 10 | 0 | 0 | 1 | 0 | – |
| 2012/2013 | Marítimo | Segunda Liga | 0 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Marítimo | Primeira Liga | 22 | 0 | 0 | 4 | 0 | – |
| 2011/2012 | Marítimo | Primeira Liga | 3 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Naval 1º de Maio | Primeira Liga | 27 | 0 | 0 | 5 | 0 | – |
| 2009/2010 | Tours | Ligue 2 | 24 | 0 | 0 | 0 | 0 | – |
| 2008/2009 | Tours | Ligue 2 | 10 | 0 | 0 | 0 | 0 | – |
| 2007/2008 | Lorient | Ligue 1 | 0 | 0 | 0 | 0 | 0 | – |
| Total | 210 | 0 | 0 | 25 | 2 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2019 | Sporting | Rennes | Free | |
| - | Guingamp | Sporting | N/A | |
| - | Rio Ave | Marítimo | Free | |
| 07 Jan 2013 | Marítimo | Rio Ave | Free | |
| 07 Jan 2011 | Naval 1º | Marítimo | N/A | |
| 08 Jan 2010 | Tours | Naval 1º | N/A |
R. Salin career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.