| - | Middlesbrough | Hull | Return from loan | |
| - | Hull | Middlesbrough | Loan | |
07 Jan2024 | Luton | Hull | Transfer | |
| - | Hull | Luton | Return from loan | |
| - | Luton | Hull | Loan | |
| - | Wolves | Luton | Transfer | |
| - | Middlesbrough | Wolves | Return from loan | |
07 Jan2022 | Wolves | Middlesbrough | Loan | |
| - | Blackburn | Wolves | Return from loan | |
| - | Wolves | Blackburn | Loan | |
01 Mar2022 | Cardiff | Wolves | Return from loan | |
| - | Wolves | Cardiff | Loan | |
| - | Rotherham | Wolves | Return from loan | |
| - | Wolves | Rotherham | Loan | |
| - | Coventry | Wolves | Return from loan | |
| - | Wolves | Coventry | Loan | |
| - | Coventry | Wolves | Return from loan | |
| - | Wolves | Coventry | Loan | |
| - | Shrewsbury | Wolves | Return from loan | |
07 Jan2019 | Wolves | Shrewsbury | Loan | |
| - | AFC Telford | Wolves | Return from loan | |
| - | Wolves | AFC Telford | Loan |
R. Giles transfer history tracks all club moves during the professional career, including transfer dates and teams involved.