R
R. Koolwijk
Ryan Koolwijk
Midfielder · Centrocampista
37 años
194 cm
Partidos
14Minutos
540Goles
0Asistencias
0Tarjetas
0/0Career
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2021/2022 | PEC Zwolle | KNVB Beker | 1 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Almere City | KNVB Beker | 1 | 0 | 0 | 1 | 0 | 6.9 |
| 2019/2020 | Trenčín | Cup | 3 | 0 | 0 | 2 | 0 | – |
| 2018/2019 | Excelsior | KNVB Beker | 1 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Excelsior | KNVB Beker | 1 | 0 | 0 | 1 | 0 | – |
| 2016/2017 | Excelsior | KNVB Beker | 2 | 0 | 0 | 1 | 0 | – |
| 2015/2016 | Trenčín | Cup | 6 | 3 | 0 | 1 | 0 | – |
| 2014/2015 | Trenčín | Cup | 3 | 1 | 0 | 0 | 0 | – |
| 2014/2015 | Dordrecht | KNVB Beker | 2 | 1 | 0 | 0 | 0 | – |
| 2013/2014 | NEC | KNVB Beker | 4 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | NEC | KNVB Beker | 1 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | NEC | KNVB Beker | 4 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Excelsior | KNVB Beker | 2 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Excelsior | KNVB Beker | 1 | 0 | 0 | 1 | 0 | – |
| 2008/2009 | Excelsior | KNVB Beker | 1 | 0 | 0 | 0 | 0 | – |
| Total | 33 | 5 | 0 | 7 | 0 | – | ||
Transfers(6 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Almere | Zwolle | Free | |
| 07 Jan 2020 | Trenčín | Almere | Free | |
| 07 Jan 2019 | Excelsior | Trenčín | Free | |
| 07 Jan 2016 | Trenčín | Excelsior | Free | |
| - | Dordrecht | Trenčín | Free | |
| - | NEC | Dordrecht | Free | |
| 07 Jan 2011 | Excelsior | NEC | Free |
Titles (4)
2x
Super Liga
2015/20162014/2015
2x
Cup
2015/20162014/2015
Lesiones
12Desde
Hasta
Dur.
Lesión
Desde24 FEB '19
Hasta04 MAR '19
Duration1w
Suspended
Desde25 DEC '17
Hasta06 FEB '18
Duration1mo
Back Injury
Desde15 DEC '17
Hasta18 DEC '17
Duration3d
Suspended
Desde12 DEC '16
Hasta19 DEC '16
Duration1w
Suspended
Desde21 NOV '16
Hasta02 DEC '16
Duration2w
Groin Strain
R. Koolwijk career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.