| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | Unión Comercio | Primera División | 6 | 0 | 0 | 0 | 0 | 6.8 |
| 2022 | UTC Cajamarca | Primera División | 32 | 0 | 0 | 3 | 1 | 6.7 |
| 2021 | UTC Cajamarca | Primera División | 26 | 0 | 0 | 1 | 0 | 6.6 |
| 2020 | UTC Cajamarca | Primera División | 28 | 0 | 0 | 3 | 0 | 7.0 |
| 2019 | Sport Huancayo | Primera División | 9 | 0 | 0 | 1 | 0 | 6.8 |
| 2018 | Melgar | Primera División | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2018 | Sport Rosario | Primera División | 20 | 0 | 0 | 4 | 0 | 6.2 |
| 2017 | Sport Rosario | Primera División | 44 | 1 | 0 | 3 | 0 | 6.9 |
| 2016 | César Vallejo | Primera División | 38 | 0 | 0 | 5 | 1 | – |
| 2015 | César Vallejo | Primera División | 31 | 0 | 0 | 4 | 1 | – |
| 2014 | César Vallejo | Primera División | 25 | 0 | 0 | 7 | 0 | – |
| 2013 | César Vallejo | Primera División | 42 | 0 | 0 | 10 | 0 | – |
| 2012 | Alianza Lima | Primera División | 28 | 0 | 0 | 2 | 0 | – |
| 2011 | Alianza Lima | Primera División | 18 | 0 | 0 | 3 | 1 | – |
| 2010 | Alianza Lima | Primera División | 36 | 0 | 0 | 6 | 0 | – |
| 2009 | Alianza Lima | Primera División | 5 | 0 | 0 | 2 | 0 | – |
| Total | 389 | 1 | 0 | 54 | 4 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | UTC Cajamarca | Unión Comercio | Free | |
| 01 Jun 2020 | Sport Huancayo | UTC Cajamarca | Free | |
| 01 Jul 2019 | Melgar | Sport Huancayo | Free | |
| - | Sport Rosario | Melgar | Free | |
| 01 Jan 2017 | César Vallejo | Sport Rosario | Free |
S. Libman career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.