| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Wolves | FA Cup | 3 | 0 | 1 | 0 | 0 | 7.1 |
| 2025/2026 | Wolves | EFL Cup | 2 | 0 | 0 | 0 | 0 | 7.6 |
| 2024/2025 | Wolves | FA Cup | 2 | 0 | 0 | 0 | 0 | 7.2 |
| 2023/2024 | Crystal Palace | FA Cup | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2023/2024 | Crystal Palace | EFL Cup | 2 | 0 | 0 | 0 | 0 | 6.5 |
| 2022/2023 | Crystal Palace | EFL Cup | 2 | 0 | 0 | 0 | 0 | 7.8 |
| 2016/2017 | Aston Villa | FA Cup | 1 | 0 | 0 | 0 | 0 | 7.3 |
| 2014/2015 | Doncaster | FA Cup | 1 | 0 | 0 | 0 | 0 | – |
| Total | 14 | 0 | 1 | 0 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Crystal Palace | Wolves | Transfer | |
| 07 Jan 2022 | West Brom | Crystal Palace | Free agent | |
| 07 Mar 2018 | Manchester Utd | West Brom | Transfer | |
| - | Aston Villa | Manchester Utd | Return from loan | |
| - | Manchester Utd | Aston Villa | Loan | |
| - | Aston Villa | Manchester Utd | Return from loan | |
| 01 May 2017 | Manchester Utd | Aston Villa | Loan | |
| - | Preston | Manchester Utd | Return from loan | |
| 01 Jan 2016 | Manchester Utd | Preston | Loan | |
| - | Preston | Manchester Utd | Return from loan | |
| 01 Dec 2015 | Manchester Utd | Preston | Loan | |
| 01 Nov 2015 | Doncaster | Manchester Utd | Return from loan | |
| - | Manchester Utd | Doncaster | Loan | |
| - | Doncaster | Manchester Utd | Return from loan | |
| - | Manchester Utd | Doncaster | Loan | |
| - | Yeovil | Manchester Utd | Return from loan | |
| - | Manchester Utd | Yeovil | Loan | |
| - | Walsall | Manchester Utd | Return from loan | |
| - | Manchester Utd | Walsall | Loan | |
| 01 Oct 2012 | Scunthorpe | Manchester Utd | Return from loan | |
| 09 Aug 2011 | Manchester Utd | Scunthorpe | Loan | |
| 08 Jan 2011 | Oldham | Manchester Utd | Return from loan | |
| - | Manchester Utd | Oldham | Loan |
S. Johnstone career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.