| - | Lee Man Warriors | Hatta | Free agent | |
| - | Prachuap | Lee Man Warriors | Free agent | |
| - | Buriram | Prachuap | Free agent | |
| - | Samut Prakan City | Buriram | Return from loan | |
12 Jul2021 | Buriram | Samut Prakan City | Loan | |
| - | Al Nasr | Buriram | Transfer | |
| - | Hatta | Al Nasr | Return from loan | |
01 Dec2020 | Al Nasr | Hatta | Loan | |
01 Nov2020 | Jeonbuk | Al Nasr | Return from loan | |
| - | Al Nasr | Jeonbuk | Loan | |
| - | Al Fujairah | Al Nasr | Return from loan | |
| - | Al Nasr | Al Fujairah | Loan | |
07 Jan2018 | Hatta | Al Nasr | Transfer | |
07 Jan2017 | Fluminense | Hatta | Transfer | |
| - | Hatta | Fluminense | Return from loan | |
| - | Fluminense | Hatta | Loan | |
05 Sept2016 | Ferroviaria | Fluminense | Return from loan | |
| - | Fluminense | Ferroviaria | Loan | |
| - | Sport Recife | Fluminense | Return from loan | |
| - | Fluminense | Sport Recife | Loan | |
| - | Goias | Fluminense | Return from loan | |
| - | Fluminense | Goias | Loan | |
07 Oct2014 | Los Angeles Galaxy | Fluminense | Return from loan | |
01 Jul2014 | Fluminense | Los Angeles Galaxy | Loan |
R. Samuel transfer history tracks all club moves during the professional career, including transfer dates and teams involved.