01 Jan2025 | Philadelphia Union | LASK | Free agent | |
| - | St. Louis City | Philadelphia Union | Transfer | |
| - | San Antonio | St. Louis City | Return from loan | |
| - | St. Louis City | San Antonio | Loan | |
| - | Seattle Sounders | St. Louis City | Transfer | |
| - | San Antonio | Seattle Sounders | Return from loan | |
06 Sept2022 | Seattle Sounders | San Antonio | Loan | |
| - | Tacoma Defiance | Seattle Sounders | Transfer | |
| - | Seattle Sounders | Tacoma Defiance | Return from loan | |
| - | Tacoma Defiance | Seattle Sounders | Loan | |
| - | Delmenhorst | Tacoma Defiance | Free agent | |
| - | Emden | Delmenhorst | Free agent | |
07 Jan2019 | Leganes | Emden | Free agent | |
| - | Castellon | Leganes | Return from loan | |
01 Feb2019 | Leganes | Castellon | Loan | |
| - | Guadalajara | Leganes | Return from loan | |
07 Jan2018 | Leganes | Guadalajara | Loan | |
| - | Os Belenenses | Leganes | Free agent |
S. Adeniran transfer history tracks all club moves during the professional career, including transfer dates and teams involved.