01 Jan2026 | Talleres Cordoba | Universidad Central | Free agent | |
| - | Universidad Central | Talleres Cordoba | Return from loan | |
| - | Talleres Cordoba | Universidad Central | Loan | |
| - | Queretaro | Talleres Cordoba | Return from loan | |
| - | Talleres Cordoba | Queretaro | Loan | |
| - | Emelec | Talleres Cordoba | Return from loan | |
01 Mar2023 | Talleres Cordoba | Emelec | Loan | |
| - | Puerto Cabello | Talleres Cordoba | Return from loan | |
01 Nov2022 | Talleres Cordoba | Puerto Cabello | Loan | |
| - | Alcorcon | Talleres Cordoba | Return from loan | |
| - | Talleres Cordoba | Alcorcon | Loan | |
| - | Alcorcon | Talleres Cordoba | Return from loan | |
| - | Talleres Cordoba | Alcorcon | Loan | |
01 Nov2018 | Dep. Tachira | Talleres Cordoba | Free agent |
S. Sosa transfer history tracks all club moves during the professional career, including transfer dates and teams involved.