| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2027 | France W | World Cup Women - Qualification | 4 | 1 | 2 | 1 | 0 | – |
| 2025 | France W | Euro Women | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 2025 | France W | Friendly International Women | 1 | 0 | 0 | 0 | 0 | – |
| 2025 | France W | UEFA Nations League Women | 10 | 5 | 0 | 0 | 0 | – |
| 2025 | France W | Euro Women - Qualification | 4 | 0 | 0 | 0 | 0 | – |
| 2024 | France W | Friendly International Women | 3 | 1 | 0 | 0 | 0 | – |
| 2024 | France W | Olympic Games Women | 3 | 0 | 1 | 0 | 0 | – |
| 2023/2024 | France W | UEFA Nations League Women | 3 | 0 | 0 | 0 | 0 | – |
| 2023 | France W | Friendly International Women | 1 | 0 | 0 | 0 | 0 | – |
| 2023 | France W | World Cup Women - Qualification | 7 | 1 | 3 | 0 | 0 | – |
| 2022 | France W | Euro Women | 2 | 0 | 0 | 0 | 0 | – |
| 2022 | France W | Friendly International Women | 2 | 0 | 0 | 0 | 0 | – |
| 2022 | France W | Euro Women - Qualification | 1 | 1 | 1 | 0 | 0 | – |
| 2021 | France W | Friendly International Women | 4 | 1 | 0 | 0 | 0 | – |
| 2019 | France U20 W | Friendly International Women | 1 | 1 | 0 | 0 | 0 | – |
| 2019 | France U19 W | Euro U19 Women | 5 | 2 | 1 | 0 | 0 | – |
| 2019 | France U19 W | Euro U19 Women - Qualification | 3 | 1 | 0 | 0 | 0 | – |
| 2019 | France U19 W | Friendly International Women | 5 | 0 | 0 | 0 | 0 | – |
| 2018 | France U20 W | World Cup Women U20 | 5 | 1 | 0 | 0 | 0 | – |
| 2017 | France U17 W | Euro U17 Women | 3 | 0 | 0 | 0 | 0 | – |
| 2017 | France U17 W | Euro U17 Women - Qualification | 1 | 0 | 0 | 0 | 0 | – |
| Total | 72 | 16 | 8 | 1 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jun 2024 | PSG W | Chelsea W | Transfer |
S. Baltimore career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.