10 Apr2024 | Birmingham | MK Dons | Free agent | |
| - | Aston Villa | Birmingham | Transfer | |
| - | Birmingham | Aston Villa | Return from loan | |
| - | Aston Villa | Birmingham | Loan | |
| - | Stoke | Aston Villa | Return from loan | |
08 Jul2019 | Aston Villa | Stoke | Loan | |
| - | Sheffield Utd | Aston Villa | Return from loan | |
| - | Aston Villa | Sheffield Utd | Loan | |
| - | Brentford | Aston Villa | Transfer | |
| - | Rochdale | Brentford | Transfer | |
07 Jan2013 | Hyde | Rochdale | Free agent | |
03 Aug2013 | Ashton Utd | Hyde | Free agent | |
10 May2012 | Stocksbridge | Ashton Utd | Free agent | |
12 Jan2011 | FC Halifax | Stocksbridge | Free agent | |
08 Jan2011 | Rochdale | FC Halifax | Free agent |
S. Hogan transfer history tracks all club moves during the professional career, including transfer dates and teams involved.