Ayr |
Hamilton |
| Free agent |
07 Jan2021 | Morton | Ayr | Free agent |
| - | Partick Thistle | Morton | Free agent |
07 Jan2018 | Torquay | Partick Thistle | Free agent |
07 Jan2016 | Aldershot | Torquay | Free agent |
07 Jan2015 | Rochdale | Aldershot | Free agent |
| - | Aldershot | Rochdale | Return from loan |
| - | Rochdale | Aldershot | Loan |
07 Jan2014 | Sheffield Utd | Rochdale | Free agent |
| - | Rochdale | Sheffield Utd | Return from loan |
| - | Sheffield Utd | Rochdale | Loan |
02 May2014 | Northampton | Sheffield Utd | Return from loan |
01 Oct2014 | Sheffield Utd | Northampton | Loan |
07 Jan2013 | Manchester Utd | Sheffield Utd | Free agent |
| - | Tranmere | Manchester Utd | Return from loan |
| - | Manchester Utd | Tranmere | Loan |
01 Jun2013 | Carlisle | Manchester Utd | Return from loan |
11 Jun2012 | Manchester Utd | Carlisle | Loan |
| - | Oxford Utd | Manchester Utd | Return from loan |
| - | Manchester Utd | Oxford Utd | Loan |
03 Dec2012 | Morecambe | Manchester Utd | Return from loan |
| - | Manchester Utd | Morecambe | Loan |
S. McGinty transfer history tracks all club moves during the professional career, including transfer dates and teams involved.